BETTER TOUCH BETTER BUSINESS
Contact Sales at Nina Lin
We can provide your most effective coordination plan of your building construction materials project in the shortest time.
Product Name | UL Listed Steel Fire Door | Jamb depth | 115mm-240mm |
Certification | UL10(b) UL10(c),WHI. FM | Opening | Swing, Inward/outward on RH LH |
Filler material | Honeycomb core,mineral fiberboard,polyurethane core | Color | RAL color system. could be customized as well |
Fire rated time | 45minutes to 1hour up to 3 hours. | Accessories | Lock ,handle ,hinges. door closer. panic bar and other as requested. |
Size | Maximum size is 8′x8′ (2440x2440mm) | Door type | Flush, circle or panel |
Door leaf sheet | 22 Ga-18Ga(0.8/1.0/1.2mm)cold roll steel/galvanized steel | Louver | With or without as requested |
Surface finish | Door leaf and frame powder coated or painting finish | Feature | fire proof and thermal insulation |
Application | Suitable for building project like hotel project, residential project,commerical building,home decoration,office building |
Advantages:
A, UL/FM/WHI Certification, All USA Standard.
B, The Warehouses In USA And Canada.
C, Factory Located Seaport, Easy For Transportation.
D, European and Japanese Equipment, Accuracy Class A.
E, Laser Welding and Laser Cutting, World Top Class.
F, Door Used Container Painting, Strong Rust Resistance.
G, Reinforcement suitable For All Kinds of Hardware.
H, Around 20 Years Warranty.
Copyright © 2019 Fujian Minmetals CBM Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist