We can provide your most effective coordination plan of your building construction materials project in the shortest time.
Carcase comparison:
Material |
Feature |
Thickness |
Density |
Participial board | Best choice for project,normal moisture resistant,low cost |
16mm/18mm/25mm | 620-660kg/m3 |
HIR board | High moisture resistant,widely used for humid area (Australia/ Island country) | 16mm/18mm/25mm | 620-650kg/m3 |
Plywood | Best material but more expensive,excellent nail-holding,not easy deformation,100% water proof | 5mm/16mm/18mm | 570-630kg/m3 |
MDF | Widely used for door panel,flatness,would be molding | 5mm/16mm/18mm/25mm | 680-720kg/m3 |
Introduction Door(Different Door Surface Options):
Door surface | Feature | Parameter |
Melamine | Most economical &inexpensive surface finished,easy for cleaning,with good care can be user for years | Film thickness:0.1-0.3mm |
PVC | Different door types to be choice,hot resistance | Film thickness:0.8-1.0mm |
UV lacquer | Hard surface,flexible color for option | Film thickness:1.0-1.3mm |
Lacquer | Painting,bright color,easy cleaning,water-proof,curve surface | 1 coating,3 layers PE paint,3 |
Wood Veneer | Real wood grain,high gloss surface is available , light weight, use for | Film thickness:0.3-0.5mm |
Copyright © 2019 Fujian Minmetals CBM Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist